SPD 4046D Stainless Steel Digital Single Point Load Cell
Capacity: 10 to 50 kg
Digital single point load cell designed for high speed filling and check weighing applications. The stainless steel load cell is hermetically sealed and is ideal for use in heavy wash down applications.
View or download the SPD 4046D Stainless Steel Digital Single Point Load Cell datasheet below.
Download datasheet Download manual
Features
- Capacities from 10 to 50 kg
- Stainless steel construction
- Environmental Protection IP69k with complete hermetic sealing
- AD conversion rate up to 1 200/s
- Free professional software for setting up the digital load cell
- Maximum platform size up to 450 x 450 mm
Applications for SPD 4046D Stainless Steel Digital Single Point Load Cell datasheet
- Bench scales
- Conveyor scales
- Check weighers
- Filling plants
- Packaging machines
- Industrial process control
Outline Dimensions
Wiring
| Standard Female Connector Signal Electronics M12AF0008 | ||
|---|---|---|
| Pin No. | RS-232+CAN | RS-485+RS-422 |
| 1 | GND1 | GND1 |
| 2 | PROGRAM | PROGRAM |
| 3 | CANH | Rx+ |
| 4 | TRIGGER INPUT | TRIGGER INPUT |
| 5 | CANL | Rx- |
| 6 | RxD | Tx- |
| 7 | TxD | Tx+ |
| 8 | PWR+ | PWR+ |
Pin Configuration
SPD 4046D Stainless Steel Digital Single Point Load Cell Specifications
| Model | SPD | |||
|---|---|---|---|---|
| Capacity(Emax) | kg | 10 | 20 | 50 |
| Recommended min. External division | g | 1 | 2 | 5 |
| PERFORMANCES | ||||
| Accuracy class according to the OIML R60 | C3 | |||
| Minimum load cell verification interval(Vmin) | g | Emax/10000 | ||
| Combined error | %FS | ±≤ 0.017 | ||
| Creep error (30min) | %FS | ±≤ 0.017 | ||
| Zero balance, raw counts | increments | ±2000 | ||
| Output resolution at full load, raw counts | increments | 256000 | 512000 | 512000 |
| Internal AD conversion rate | upd./sec | 1200 | ||
| Fix,digital Low pass IIR filter, default | Hz | 18(Supress 50Hz and 60Hz influence) | ||
| Adjustable , digital Low pass IIR filter Adjustable , digital Low pass FIR filter | Hz | 18-0.25; Selectable in 8 steps 40-5; Selectable in 8 steps | ||
| Adjustable, external output update rate | upd./sec | 1200-9; Selectable in 8 steps | ||
| GENERAL I/O’s | ||||
| Hardware interface, CAN version Hardware interface, RS version | CAN and RS232 RS485 and RS422(Both four wire) | |||
| Data transmission rates CAN Data transm. rates RS485/RS422/RS232 | kb | 125;250;500;1000 9,6;19.2;38.4;57.6;115.2;230.4;460.8 | ||
| Protocol CAN Protocol RS485/RS422/RS232 | CANopen ASCII or Modbus RTU | |||
| Logical input, programmable | Trigger level 2-30Vdc,<3mA,Ref to Gnd. | |||
| Power supply | VDC | +10 -+ 30 ≤0.4 Watt | ||
| Connections | Standard 8 pin, female M12AF 0008 | |||
| INFLUENCES | ||||
| Safe load limit | %*Emax | 300 | 150 | 150 |
| Ultimate load | %*Emax | 600 | 300 | 300 |
| Eccentric loading error acc. to OIML R76 | %FS | ±0.0233 | ||
| Max platform size | mm | 450×450 | ||
| Temperature effect on zero | %FS/°C | 0.001 | ||
| Temperature effect on span | %FS/°C | 0.001 | ||
| Temperature range | °C | Operating:- 10/+40 Storage:-20/+65 | ||
| EMC performance | MID Class E2(Industrial locations) | |||
| I/O protection, all pins | Reversed polarity; Excess voltage and Surge | |||
| Isolation body/Electronics at 500VDC | GΩ | ≥1 | ||
| Vibration | 2.5G operational; 5G non-operational | |||
| Environmental protection per IEC 529 | Body IP69k; Connectors IP68 | |||
| Corrosion resistance | All stainless steel | |||
Part Numbers
| Capacity (kg) | Option | Part No. |
|---|---|---|
| 10 | Single IO (RS232+CAN) | 4046D-001-00 |
| 20 | Single IO (RS232+CAN) | 4046D-000-00 |
| 50 | Single IO (RS232+CAN) | 4046D-002-00 |
| 10 | Single IO (RS485+RS422) | 4046D-001-01 |
| 20 | Single IO (RS485+RS422) | 4046D-000-01 |
| 50 | Single IO (RS485+RS422) | 4046D-002-01 |
SPD 4046D Stainless Steel Digital Single Point Load Cell dimensions and specifications subject to change without notice.


