3310HHD Handheld Load Cell Indicator Table of contents
3310HD Handheld Indicator
The model 3310HHD is a highly versatile, completely portable, and battery-powered handheld indicator. Engineered for precision and ease of use in the field, it serves as an ideal load cell indicator, strain gauge indicator, and high-accuracy force display.
hether you need a reliable weight indicator for industrial scale calibration, a portable weight monitor for on-site testing, or a robust digital load indicator, the 3310HHD delivers exceptional performance. It is powerful enough to drive up to four strain gauge bridges simultaneously, making it an essential tool for engineers, technicians, and quality control professionals who require accurate mobile measurements without sacrificing functionality. View or download the datasheet below for full technical specifications and wiring diagrams.
Key Features
TEDS plug and play capability for quick, seamless sensor recognition and setup
Ergonomic handheld 7-digit LCD display featuring clear peak, trough, net, overload, and shunt cal indication
Exceptional battery life of 450 hours in power-save mode, ensuring uninterrupted force measurement during long shifts
Intuitive front-panel keys for on/off, range select, peak/valley hold, and gross/net adjustments
Advanced microprocessor-based design allowing single-pass calibration (direct mV/V)
Dual range functionality for effortlessly switching between measurement values such as kg and lb
Ultra-lightweight and easy to carry—weighing only 250 grams, it reduces user fatigue
Waterproof IP65 NEMA4 rated enclosure, making this battery-powered weight indicator highly durable in harsh or outdoor environments
Common Applications
Mobile force and weight measurement in industrial, manufacturing, and laboratory environments
Field calibration, troubleshooting, and verification of existing load cells and strain gauges
Portable weighing systems for lifting, rigging, and material handling
Quality assurance testing that requires a reliable, mobile measurement display
Available Options
- RS232 output for streamlined data logging and integration with external systems
- Optional black leather carry case equipped with a clear viewing window and a convenient shoulder strap for maximum protection and mobility
Outline Dimensions
3310HHD Handheld Load Cell Indicator Technical Specifications
| Min | Typical | Max | Units | |
|---|---|---|---|---|
| Non-linearity | 0.001 | 0.005 | % FR | |
| Internal resolution | 24 | Bits | ||
| Resolution at 1 Hz sample rate | 250,000 | Counts /Divisions | ||
| Resolution at 10 Hz sample rate | 65,000 | Counts /Divisions | ||
| Temperature effect on zero | 0.0002 | 0.0007 | ±%/FC/°at2.5mV/V | |
| Temperature effect on span | 0.0002 | 0.0005 | ±%/°C | |
| Offset stability | 0.002 | 0.008 | ±%FR* | |
| Gain stability | 0.003 | 0.01 | % per annum | |
| Excitation voltage | 4.8 | 5 | 5.2 | Vdc |
| Strain gauge impedance | 85 | 350 | 5,000 | Ohms |
| Sensitivity full range, setting 1 | -5 | +5 | mV/V | |
| Sensitivity full range, setting 2 | -50 | +50 | mV/V | |
| Performance | ||||
| Input Type | Strain Gauge Full Bridge Sensors | |||
| Internal Battery | 2 x AA Alkaline, access via sealed rear compartment, please note batteries are not included | |||
| Battery Life | With 350R sensor continuously on 35 hours or up to 450 hrs in low power mode | |||
| Update Rate Strain Gage Full | 10mS to 2s Including Peak/Valley Hold capture rate | |||
| Indication | ||||
| Display Type | 7 digit LCD display, 8.8mm high digits | |||
| Display Resolution | 1 part in 250,000 at 1s update | |||
| Annunciators | Low battery warning peak, trough, hold, net, shunt cal, range, by LCD annunicators | |||
| Control Variables | ||||
| Front Panel User Keys | Tactile Keys for:- ON/OFF/TROUGH Switches HHD power on/off/displays trough reading RANGE Selects between two ranges, PEAK displays peak reading HOLD Switches Hold on/off GROSS/NET Toggles between gross and net readings SHUNT CAL Puts HHD units shunt calibration mode (100k resistor) | |||
| Settable Parameters | Display Resolution Rate 0.5, 1, 3, 10, 25Hz Low power modes | |||
| Calibration | By front panel keypad buttons protected by key sequence | |||
| Environmental | ||||
| Storage Temperature | -40 to +65ºC (excluding batteries) | |||
| Operating Temperature | -10 to +50ºC (excluding batteries) | |||




