5041 (LPM 510) Subminiature Compression Load Cell Table of contents
5041 (LPM 510) Subminiature Compression Load Cell
IMPERIAL
10 – 500 lb
METRIC
4.5 – 227 kg
When industrial or testing applications require precise force measurement in highly restricted spaces, the 5041 (LPM 510) subminiature load cell provides an ideal solution. Engineered specifically for environments where standard sensors simply will not fit, this wafer-thin force sensor delivers exceptional accuracy without compromising on durability or performance.
While the standard Model LPM 510 is primarily designed for compression only measurements, the broader product family offers tension/compression capabilities depending on your specific configuration. It is built to reliably measure broad load ranges from 150 grams up to 1000 pounds (with standard capacities often grouped in the 10 – 500 lb range). Furthermore, this miniature compression sensor is characterized by a high frequency response rate, making it perfect for dynamic testing, robotics, and high-speed automation. View or download the LPM 510 Subminiature Load Cell datasheet below for full technical specifications and wiring diagrams.
Key Features
Tension/compression capabilities
Wafer thin and highly compact profile
Broad capacity range from 10 lb to 500 lb
High/low temperature option available for extreme environments
Optional bottom cable exit for versatile mounting
IP67 environmental protection rating
Outline Dimensions
| Capacity (lb) | A | B | C | D | E |
|---|---|---|---|---|---|
| 10 | 0.31(7.9) | 0.12(3.0) | 0.15(3.9) | 0.14(3.6) | 0.50(12.7) |
| 25 | |||||
| 50 | |||||
| 100 | |||||
| 250 | |||||
| 500 | 0.63(16.0) | 0.20(5.1) | 0.25(6.4) | 0.24(6.0) | 0.75(17.8) |
Pin Configuration
Specifications
| Model | LPM 510 | ||
|---|---|---|---|
| Capacities | lb | 10, 25, 50, 100, 250, 500 | |
| Full scale output | mV/V | See this table | |
| Non-linearity | %FS | ≤±1.0 | |
| Hysteresis | %FS | ≤±1.0 | |
| Non-repeatability | %FS | ≤±0.5 | |
| Zero Balance | %FS | ≤±10 | |
| Temperature range | |||
| Compensated | °C | -10 ~ + 40 | |
| Operating | °C | -20 ~ + 65 | |
| Terminal resistance | Ω | See this table | |
| Input resistance | Ω | 1100±30 | |
| Output resistance | Ω | 1000±5 | |
| Excitation voltage | VDC | 5 ~ 15 | |
| Insulation resistance @ 50V DC | MΩ | ≥5000 | |
| Safe overload limit | %FS | 150 | |
| Cable length | ft | 5.5 | |
| Seal type | IP67 | ||
| Cable Type | 34 AWG 4 Conductor Outer Braided Shielded Cable | ||
| Element material | See this table | ||
Part Numbers
| Capacity (lb) | Part Number | Full Scale Output (mV/V) | Terminal Resistance | Element Material | |
|---|---|---|---|---|---|
| Input | Output | ||||
| 10 | 5041-003-00 | 1-3 mV/V | 350±5 | 350±5 | Aluminum |
| 25 | 5041-004-00 | 1-3 mV/V | |||
| 550 | 5041-005-00 | 1-3 mV/V | Stainless Steel | ||
| 100 | 5041-000-00 | 1-3 mV/V | |||
| 250 | 5041-001-00 | 1-3 mV/V | |||
| 500 | 5041-002-00 | 2.0±15% | 700±5 | 700±5 | |







