BSSPDE (4002D) Digital Aluminum Single Point Load Cell Table of contents
BSSPDE (4002D) Digital Aluminum Single Point Load Cell
IMPERIAL
6 – 66 lb
METRIC
3 – 30 kg
BSSPDE 4002D Digital Aluminum Single Point Load Cell is a high-performance sensor specifically engineered for precision in dynamic weighing environments. Featuring an integrated high-speed AD converter, this solution is optimized for automated bench scales, high-speed conveyor systems, and precision filling or packaging machinery. By eliminating the need for external amplifiers, the BSSPDE 4002D provides a direct, noise-resistant digital output for seamless industrial integration.
View or download the BSSPDE 4002D Digital Aluminum Single Point Load Cell datasheet below.
Features
BSSPDE 4002D Versatile Load Ranges
Engineered to support a wide spectrum of industrial needs, with available capacities of 3kg, 6kg, 15kg, and 30kg
High-Speed Digital Output
Features a built-in AD converter with sampling rates up to 1200 updates per second for real-time precision
Industrial Durability
Crafted from high-grade aluminum with an IP67 rating and an integrated overload stopping mechanism to ensure long-term reliability in harsh environments
Seamless Integration
Supplied with free professional software for rapid setup and diagnostics of the digital signal
Applications for BSSPDE 4002D Digital Aluminum Single Point Load Cell
High-Speed Conveyor Scales
Perfect for dynamic weighing where fast 1200 upd./sec conversion rates are critical for accuracy
Automated Filling and Packaging Machines
Ensures precise dosing and reduces product giveaway in demanding production lines
Industrial Bench and Retail Scales
Provides stable and reliable weight data for commercial-grade weighing equipment
Advanced Checkweighers
Ideal for out-of-the-box integration into systems that monitor product weight consistency in real-time
Connectivity Options
The BSSPDE 4002D supports multiple industrial communication interfaces to ensure compatibility with your existing PLC or PC-based systems:
- Option GEN: Dual CAN + RS-232 interface.
- Option A: High-speed RS-485 + RS-422 interface.
- Calibration: Available with ASTM E74 certified calibration for guaranteed compliance and traceability.
Outline Dimensions
Wiring
| Color code | RS-232+CAN | RS-485+RS-422 |
|---|---|---|
| Red | PWR+ | PWR+ |
| Black | GND | GND |
| White | RxD | Rx+ |
| Green | TxD | Rx- |
| Brown | CANH | Tx+ |
| Blue | CANL | Tx- |
Cable: 24 AWG, 6 Conductor foil Shielded black PVC cable.
Specifications
| Model | BSSPDE | ||||
|---|---|---|---|---|---|
| Capacities(Emax) | kg | 3 | 6 | 15 | 30 |
| PERFORMANCES | |||||
| Accuracy class according to the OIML R60 | C3 | ||||
| Combined error | %FS | ≤±0.017 | |||
| Creep error (30min) | %FS | ≤±0.017 | |||
| Zero balance, raw counts | increments | ±2000 | |||
| Output resolution at full load, raw counts | increments | 512000 | 512000 | 256000 | 512000 |
| Internal AD conversion rate | upd./sec | 1200 | |||
| Fix,digital Low pass IIR filter, default | Hz | 18(Supress 50Hz and 60Hz influence) | |||
| Adjustable , digital Low pass IIR filter Adjustable , digital Low pass FIR filter | Hz | 18-0.25; Selectable in 8 steps 40-5; Selectable in 8 steps | |||
| Adjustable, external output update rate | upd./sec | 1200-9; Selectable in 8 steps | |||
| GENERAL I/O’s | |||||
| Hardware interface, CAN version Hardware interface, RS version | CAN and RS232 RS485 and RS422(Both four wire) | ||||
| Data transmission rates CAN Data transm. rates RS485/RS422/RS232 | kb | 125;250;500;1000 9.6;19.2;38.4;57.6;115.2;230.4;460.8 | |||
| Protocol CAN Protocol RS485/RS422/RS232 | CANopen ASCII or Modbus RTU | ||||
| Power supply | VDC | +10 -+ 30 ≤0.4 Watt | |||
| INFLUENCES | |||||
| Safe load limit | %*Emax | 150 | |||
| Ultimate load | %*Emax | 300 | |||
| Temperature effect on zero | %FS/10°C | 0.01 | |||
| Temperature effect on span | %FS/10°C | 0.01 | |||
| Temperature range | °C | Operating:- 10/+40 | |||
| EMC performance | MID Class E2(Industrial locations) | ||||
| I/O protection, all pins | Reversed polarity; Excess voltage and Surge | ||||
| Isolation body/Electronics at 500VDC | GΩ | ≥1 | |||
| Vibration | 2.5G operational; 5G non-operational | ||||
| Environmental protection per IEC 529 | IP67 | ||||
| Corrosion resistance | Aluminum | ||||
Part Numbers
| BSSPDE Part Numbers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Option | GEN | A | ||||||
| Communication Interface | RS-232/CAN | RS-485/RS-422 | ||||||
| Capacity | 3 | 6 | 15 | 30 | 3 | 6 | 15 | 30 |
| Part Number | 4002D-000-01 | 4002D-001-01 | 4002D-006-01 | 4002D-002-01 | 4002D-000-02 | 4002D-001-02 | 4002D-006-01 | 4002D-002-02 |
BSSPDE 4002D Digital Aluminum Single Point Load Cell dimensions and specifications subject to change without notice




