DEB016AS (2012) Double Ended Shear Beam Load Cell
Capacity: 2.5Klb to 50Klb
The type 2012 is a stainless steel double ended shear beam, commonly used in general purpose weigh systems and truck scales.
View or download the DEB016AS Double Ended Shear Beam Load Cell datasheet below for full technical specifications and wiring diagrams.
Download DEB016AS 2012 datasheet
Features
- Capacities from 2.5klb to 50klb
- Stainless steel construction
- Environmental Protection IP68
Applications
- General purpose weigh systems and truck scales
Outline Dimensions
| Capacity(klb) | C1 | C2 | H | H1 | L | L1 | L2 | L3 | W | Y |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.5-5 | 0.50 [12.7] | 1.26 [32.0] | 1.26 [32.0] | 0.67 [17.0] | 7.50 [190.5] | 6.25 [158.8] | 0.62 [15.9] | 1.22 [31.0] | 1.26 [32.0] | 1/4-18NPT |
| 10-25 | 0.79 [20.0] | 1.99 [50.5] | 1.94 [49.2] | 0.97 [24.6] | 8.74 [222.0] | 7.50 [190.5] | 0.62 [15.8] | 1.73 [44.0] | 1.44 [36.5] | 1/4-18NPT |
| 35 | 0.79 [20.0] | 2.50 [63.5] | 2.50 [63.5] | 1.25 [31.8] | 8.74 [222.0] | 7.50 [190.5] | 0.62 [15.8] | 1.73 [44.0] | 1.50 [38.1] | 1/4-18NPT |
| 50 | 1.31 [33.3] | 2.99 [76.0] | 2.95 [75.0] | 1.48 [37.5] | 13.50 [343.0] | 11.50 [292.0] | 1.00 [25.5] | 3.15 [80.0] | 2.44 [62.0] | 1/2-14NPT |
Wiring
Cable: 4-Conductor cable.
Specifications
| Model | 2012 | |
|---|---|---|
| Capacities | klb | 2.5 / 5 / 10 / 15 / 25 / 35 / 50 |
| Full scale output(FS) | mV/V | 3.0±0.25% |
| Non-linearity | %FS | ≤±0.05 |
| Hysteresis | %FS | ≤±0.03 |
| Non- repeatability | %FS | ≤±0.03 |
| Creep@30min | %FS | ≤±0.03 |
| Zero Balance | mV/V | ±0.06 |
| Temperature range | ||
| Operating | °C | -10… +40 |
| Bridge resistance | Ω | 700±10 |
| Excitation voltage | VDC | 10… 15 |
| Insulation resistance@50VDC | MΩ | ≥2000 |
| Safe overload limit | %FS | 150 |
| Ultimate load | %FS | 300 |
| Cable length | ft | |
| Seal type | IP68 | |
| Element material | Stainless steel | |


