SP46HD 4083D Digital Single Point Load Cell Table of contents
Digital Single Point Load Cell SP46HD 4083D
IMPERIAL
44 lb – 1.102 klb
METRIC
10 – 500 kg
When your processing environment demands high accuracy alongside extreme washdown protection, the digital single point load cell SP46HD 4083D delivers unmatched performance. Engineered with rugged stainless steel construction and rated to an IP69 environmental protection class, this advanced digital load cell is built to survive continuous high-pressure cleaning, harsh industrial chemicals, and heavy moisture.
Unlike traditional analog models, the SP46HD 4083D features integrated digital processing with an exceptionally fast A/D conversion rate of up to 1200 updates per second (1200 Hz). This rapid sampling speed makes it ideal for dynamic, high-speed industrial weighing systems, ensuring zero lag in real-time measurements. Whether you are integrating it into conveyor weighing systems, high-capacity bench scales, or automated packaging lines, this hermetically protected sensor guarantees repeatable accuracy and long-term stability.
For seamless integration, every unit includes a standard M12 8-pin male connector and comes complete with a 6-foot mating cable with open-ended leads, minimizing your deployment and wiring time.
View or download the Digital Single Point Load Cell SP46HD 4083D datasheet below for full technical specifications and wiring diagrams.
Key Features
Versatile Weight Capacities: Available in 20kg, 100kg, 200kg, and 500kg capacities to fit your structural loading requirements
Heavy-Duty Stainless Steel Construction: Premium corrosion-resistant material designed for harsh industrial scale environments
IP69 Environmental Protection: Fully protected against ingress from high-pressure, high-temperature washdowns in sanitary applications
High-Speed A/D Conversion: Up to 1200 updates/sec (1200 Hz) for ultra-fast, dynamic weight processing and control
Plug-and-Play Connectivity: Equipped with an M12 8-pin male connector and includes a 6-foot open-ended mating cable
Optional ASTM E74 Calibration: Custom calibration certificates compliant with ASTM E74 standards are available upon request for quality assurance
Ideal Applications
Conveyor Weighing Systems: Perfect for high-speed in-motion checkweighers and automated production lines
Bench Scales and Floor Scales: High-precision weighing for commercial, pharmaceutical, and food processing scales
Tank, Bin, and Hopper Weigh Systems: Reliable level and weight monitoring in dusty or wet process vessels
Heavy Washdown Environments: Specifically designed for sanitary areas requiring frequent cleaning with pressurized water
Outline Dimensions
Wiring
| Female Connector Signal Electronics M12AF0008 | ||
|---|---|---|
| Pin No. | RS-232+CAN | RS-485+RS-422 |
| 1 | GND1 | GND1 |
| 2 | PROGRAM | PROGRAM |
| 3 | CANH | Rx+ |
| 4 | TRIGGER INPUT | TRIGGER INPUT |
| 5 | CANL | Rx- |
| 6 | RxD | Tx- |
| 7 | TxD | Tx+ |
| 8 | PWR+ | PWR+ |
Pin Configuration
Specifications
| Model | SP46HD | |
|---|---|---|
| Capacities(Emax) | kg | 10, 20, 50, 100, 500 |
| PERFORMANCES | ||
| Non-linearity | %FS | ≤± 0.03 |
| Hysteresis | %FS | ≤± 0.03 |
| Combined Error | %FS | ≤± 0.03 |
| Creep @ 30min | %FS | ≤± 0.025 |
| Zero Balance, raw counts | increments | ±2000 |
| Output resolution at full load, raw counts | increments | 512000 |
| Internal AD conversion rate | upd./sec | 1200 |
| Fix, Digital Low Pass IIR Filter, Default | Hz | 18 (Supress 50Hz and 60Hz Influence) |
| Adjustable , Digital Low Pass IIR Filter Adjustable , Digital Low Pass FIR Filter | Hz | 18-0.25; Selectable in 8 Steps 40-5; Selectable in 8 Steps |
| Adjustable, External Output Update Rate | upd./sec | 1200-9; Selectable in 8 Steps |
| GENERAL I/O’s | ||
| Hardware Interface, CAN Version Hardware Interface, RS Version | CAN and RS232 RS485 and RS422 (Both Four Wire) | |
| Data transmission rates CAN Data transm. rates RS485/RS422/RS232 | kb | 125;250;500;1000 9.6;19.2;38.4;57.6;115.2;230.4;460.8 |
| Protocol CAN Protocol RS485/ RS422/ RS232 | CAN Open ASCII or Modbus RTU | |
| Logical Input, Programmable | Trigger Level 2-30Vdc,<3mA,Ref to Gnd.. | |
| Power supply | VDC | + 10 – + 30 ≤ 0.4 Watt |
| Connections | Standard 8 pin, female M12AF0008 | |
| INFLUENCES | ||
| Safe Load Limit | %* Emax | 150 |
| Ultimate Load | %* Emax | 200 |
| Temperature Effect on Zero | %FS/10°C | 0.02 |
| Temperature Effect on Span | %FS/10°C | 0.02 |
| Temperature Range | °C | Operating: -10/+40 Storage: – 40/+ 70 |
| EMC performance | MID Class E2 (Industrial Locations) | |
| I/O Protection, All Pins | Reversed Polarity;Excess Voltage and Surge | |
| Isolation Body/ Electronics at 500VDC | GΩ | ≥1 |
| Vibration | 2.5G Operational; 5G Non-Operational | |
| Environmental Protection per IEC 529 | Body IP69k; Connectors IP68 | |
| Corrosion Resistance | Stainless steel | |
Part Numbers
| Capacity(kg) | Option | Communication interface | Part Number |
|---|---|---|---|
| 10 | GEN | RS232+CAN | 4083D-005-02 |
| A | RS485+RS422 | 4083D-005-03 | |
| 20 | GEN | RS232+CAN | 4083D-000-00 |
| A | RS485+RS422 | 4083D-000-01 | |
| 50 | GEN | RS232+CAN | 4083D-004-00 |
| A | RS485+RS422 | 4083D-004-01 | |
| 100 | GEN | RS232+CAN | 4083D-001-00 |
| A | RS485+RS422 | 4083D-001-01 | |
| 200 | GEN | RS232+CAN | 4083D-002-00 |
| A | RS485+RS422 | 4083D-002-01 | |
| 500 | GEN | RS232+CAN | 4083D-003-00 |
| A | RS485+RS422 | 4083D-003-01 |
Digital Single Point Load Cell SP46HD 4083D dimensions and specifications subject to change withoutnotice






