GPB (6001) Aluminum Planar Beam Load Cell
Capacity: 3.75kg to 150kg
The GPB 6001 is a premium aluminum planar beam load cell engineered for applications where space is at a premium but precision is non-negotiable. With its very low profile design, this sensor offers unparalleled flexibility for engineers and scale manufacturers looking to build sleek, modern weighing systems without compromising on measurement accuracy.
Designed to handle capacities ranging from 3.75kg to 150kg, the GPB series is a versatile solution for diverse industrial and commercial environments. Whether you are designing a high-end medical device or a rugged retail scale, this load sensor provides the stability and reliability you need.
View or download the GPB 6001 Aluminum Planar Beam Load Cell datasheet below for full technical specifications and wiring diagrams.
GPB 6001 Load Cell Key Features
What sets the GPB (6001) series apart is its robust construction and international certifications. It is not just a sensor; it’s a high-precision weighing component built to last.
- Superior Durability: Crafted from high-grade aluminum construction, ensuring a lightweight yet sturdy frame.
- Environmental Protection: With an IP67 rating, this load cell is protected against dust ingress and immersion in water, making it suitable for demanding environments.
- Precision Certified: Features C3 accuracy class calibration in mV/V/Ω. It is both OIML and NTEP approved, meeting the strict legal-for-trade requirements in the USA and globally.
- Electrical Efficiency: The high input resistance ensures minimal power consumption and stable signal transmission.
- Ultra-Slim Form Factor: The planar beam design allows for an extremely low profile, ideal for portable and compact weighing equipment.
Common Applications
Thanks to its low-profile geometry and IP67 environmental protection, the GPB (6001) aluminum load cell is the go-to choice for:
- Medical Equipment: Specialized hospital beds, infant scales, and ergonomic patient weighing systems.
- Retail & Commercial: Counting scales, bench scales, and point-of-sale (POS) systems.
- Industrial Logistics: Compact floor scales and integrated weighing platforms for warehouses.
- Custom Solutions: Any special applications requiring a reliable force measurement sensor in a tight space.
Outline Dimensions
| TYPE | CAPACITIES (kg) | DIMENSIONS INCH(mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | L1 | L2 | L3 | L4 | W1 | W2 | D1 | D2 | ||
| GPB 3.75kg | 3.75 | 0.08[2.0] | 0.19 [4.8`] THRU ALL | 2.76[70.0] | 0.19[4.9] | 0.55[14.0] | 1.10[28.0] | 1.53[39.0] | 1.09[27.8] | 0.30[7.6] | 0.20[5.1] |
| GPB 15kg | 15 | 0.16[4.1] | 0.19 [4.8] THRU ALL | 2.76[70.0] | 0.19[4.9] | 0.55[14.0] | 1.10[28.0] | 1.53[39.0] | 1.09[27.8] | 0.30[7.6] | 0.20[5.1] |
| GPB 37.5kg | 37.5 | 0.19[4.8] | 0.29[7.6], THRU ALL | 3.00[76.2] | 0.24[6.0] | 0.59[15.0] | 1.15[29.3] | 1.75[44.5] | 1.18[30.0] | 0.55[14.0] | 0.25[6.6] |
| GPB 75kg | 75 | 0.25[6.4] | 1/4-20 THRU ALL | 3.32[84.4] | 0.25[6.4] | 0.59[15.0] | 1.34[34.0] | 2.16[54.8] | 1.18[30.0] | 0.55[14.0] | 0.25[6.6] |
| GPB 150kg | 150 | 0.31[7.9] | 5/16-18 THRU ALL | 4.22[107.3] | 0.31[7.8] | 0.90[22.9] | 1.81[45.9] | 2.75[69.9] | 1.75[44.5] | 0.55[14.0] | 0.32[8.1] |
GPB 6001 Load Cell pinout and color code
Cable: 26AWG 26 AWG COLOR CODED AMPHENOL RIBBON CABLE
Connector: 5CKT IDC CONN 22-26AWG POLAR LACHING GOLD AMP#103957-4
Specifications
| Model | GB150 | |
|---|---|---|
| Capacities | kg | 3,75 / 15 / 37.5 / 75 / 150 |
| Full scale output (FS) | mV/V | 0.9±0.1% |
| Minimum dead load | kg | 0 |
| Calibration in mV/V/Ω | % | ±0.05 |
| Combined error | %FS | ≤±0.02 |
| Creep@30min | %FS | ≤±0.017 |
| Zero balance | %FS | ≤±2 |
| Temperature effect | ||
| Output | %FS/10°C | ≤±0.03 |
| Zero | %FS/10°C | ≤±0.03 |
| Temperature range | ||
| Compensated | °C | -10… +40 |
| Operating | °C | -10… +65 |
| Temperature resistance input | Ω | 1181±30 |
| Temperature resistance output | Ω | 1000±5 |
| Excitation voltage | VDC | 5~15 |
| Insulation resistance @50VDC | M Ω | ≥5000 |
| Safe overload limit | %FS | 150 |
| Ultimate load | %FS | 200 |
| Cable length (L) | IN | 18_0+1 |
| Cable type | 26 AWG Color Coded Amphenol Ribbon Cable | |
| Element material | Aluminum | |
| Seal type | IP67 | |
Dimensions and specifications subject to change without notice




