GSCHD (3015) Hermetically Sealed S Beam Load Cell
Capacity: 20 to 2000 kg
The 3015 is a hermetically sealed stainless steel load cell design for measuring tension or compression loads.
Below you can view or download the datasheet of GSCHD 3015 Hermetically Sealed S Beam Load Cellad Cell.
Features
- Capacities from 20 kg to 2000 kg
- Stainless steel construction
- Environmental Protection IP69 with complete hermetic sealing
Applications
- Force measurement in material testing machines, cranes, lifts and other general tension applications
Outline Dimensions
| Capacity (kg) | H | L | W | THREAD D |
|---|---|---|---|---|
| 500 | 3.50[88.9] | 2.96[75.2] | 0.96[24.4] | 1/2-20 UNF |
| 1000 | 3.60[91.4] | 3.40[86.4] | 1.18[30.0] | 5/8-18 UNF |
| 2000 | 3.60[91.4] | 3.40[86.4] | 1.18[30.0] | 5/8-18 UNF |
Wiring
Cable: 24AWG, Foil shielded, 4 Conductor cable.
Specifications of GSCHD 3015 Hermetically Sealed S Beam Load Cell.
| Model | GSCH | ||
|---|---|---|---|
| Capacities | kg | 20 / 50 / 100 / 200 | 500 / 1000 / 2000 |
| Full scale output (FS) | mV/V | 2.00±0.1% | |
| Calibration in mV/V/Ω | % | ≤±0.05 | |
| Combined error | %FS | ≤±0.03 | |
| Zero Balance | %FS | ≤±5 | |
| Creep @ 5min | %FS | ≤±0.03 | |
| Temperature Effect | |||
| Output | %FS/10°C | ≤±0.014 | ≤±0.0137 |
| Zero | %FS/10°C | ≤±0.01 | |
| Temperature Range | |||
| Compensated | °C | -10… +40 | |
| Operating | °C | -20… +65 | |
| Temperature resistance | |||
| Input resistance | Ω | 396±50 | 396±15 |
| Output resistance | Ω | 350±5 | |
| Excitation voltage | VDC | 5 ~ 15 | |
| Insulation resistance @50VDC | MΩ | ≥5000 | |
| Safe overload limit | %FS | 200 | |
| Ultimate Load | %FS | 300 | |
| Cable length | m | 6 | |
| Element material | Stainless Steel | ||
| Seal type | 28AWG 4 conductor foil shielded cable | ||
| Seal type | IP69 | ||
Part Numbers
| Capacity (kg) | Overload Protection | Part Number |
|---|---|---|
| 20 | Yes | 3015-005-00 |
| 50 | Yes | 3015-006-00 |
| 100 | Yes | 3015-007-00 |
| 200 | No | 3015-008-00 |
| 500 | No | 3015-000-00 |
| 1000 | No | 3015-001-00 |
| 2000 | No | 3015-002-00 |
GSCHD 3015 Hermetically Sealed S Beam Load Cell dimensions and specifications subject to change without notice.





