MBB (8004) Aluminum Bending Beam Load Cell
Capacity: 5 to 250 lb
The MBB load cell is a small, high precision, aluminum load cell. Ideal for low capacity force and weight measurement. Below you can view or download the datasheet of MBB 8004 Aluminum Bending Beam Load Cell.
Features
- Capacities 5-250lb
- Aluminum construction
- Environmental Protection IP67
- Low profile design
MBB 8004 Aluminum Bending Beam Load Cell Applications
- Force measurement
- Weight measurement
- Thrust measurement
- Check weighing
- Scale applications
- OEM applications
Outline Dimensions
| Dimensions in[mm] | Capacity (lb) | ||||||
|---|---|---|---|---|---|---|---|
| 5 / 10 | 25 | 50 | 75 | 100 | 150 | 250 | |
| A | 1.01[25.7] | 1.01[25.7] | 1.01[25.7] | 1.01[25.7] | 1.01[25.7] | 1.01[25.7] | 1.02[25.9] |
| B | 2.38[60.5] | 2.38[60.5] | 2.38[60.5] | 2.38[60.5] | 2.38[60.5] | 2.38[60.5] | 2.38[60.5] |
| C | 0.25[6.4] | 0.25[6.4] | 0.25[6.4] | 0.25[6.4] | 0.25[6.4] | 0.46[11.7] | 0.46[11.7] |
| D | 0.97[24.6] | 0.97[24.6] | 0.97[24.6] | 0.97[24.6] | 0.97[24.6] | 0.97[24.6] | 0.97[24.6] |
| E | 0.14[3.6] | 0.11[2.8] | 0.15[3.8] | 0.14[3.6] | 0.13[3.3] | 0.10[2.5] | 0.12[3.0] |
| G | 0.75[19.1] | 0.75[19.1] | 0.75[19.1] | 0.75[19.1] | 0.75[19.1] | 0.75[19.1] | 0.79[20.1] |
| H | 0.17[4.3] | 0.17[4.3] | 0.17[4.3] | 0.17[4.3] | 0.17[4.3] | 0.17[4.3] | 0.17[4.3] |
| I | 0.13[3.2] | 0.13[3.2] | 0.13[3.2] | 0.13[3.2] | 0.13[3.2] | 0.23[5.8] | 0.23[5.8] |
| J | 0.25[6.4] | 0.25[6.4] | 0.25[6.4] | 0.25[6.4] | 0.25[6.4] | 0.25[6.4] | 0.25[6.4] |
| K | 0.50[12.7] | 0.50[12.7] | 0.50[12.7] | 0.50[12.7] | 0.50[12.7] | 0.50[12.7] | 0.50[12.7] |
| M | 1.31[33.3] | 1.31[33.3] | 1.31[33.3] | 1.31[33.3] | 1.31[33.3] | 1.31[33.3] | 1.31[33.3] |
| N | 0.58[14.7] | 0.58[14.7] | 0.58[14.7] | 0.58[14.7] | 0.58[14.7] | 0.75[19.1] | 0.75[19.1] |
Wiring
Cable: 28AWG, 4 core, braided shielded PVC gray cable.
Specifications of MBB 8004 Aluminum Bending Beam Load Cell
| Model | MBB | |
|---|---|---|
| Capacities | kg | 5 / 10 / 25 / 50 / 75 / 100 / 150 / 250 |
| Full scale output (FS) | mV/V | 3.0±0.1% |
| Non-linearity | %FS | ≤±0.03 |
| Hysteresis | %FS | ≤±0.02 |
| Non-repeatability | %FS | ≤±0.01 |
| Zero Balance | %FS | ≤±5 |
| Creep @ 20min | %FS | ≤±0.15 |
| Temperature Effect | ||
| Output | %FS/10°C | ≤±0.04 |
| Zero | %FS/10°C | ≤±0.04 |
| Temperature Range | ||
| Compensated | °C | -10… +40 |
| Operating | °C | -20… +65 |
| Temperature resistance | ||
| Input resistance | Ω | 386±30 |
| Output resistance | Ω | 350±5 |
| Excitation voltage | VDC | 5 ~ 15 |
| Insulation resistance @50VDC | MΩ | ≥5000 |
| Safe overload limit | %FS | 150 |
| Ultimate Load | %FS | 250 |
| Cable length | m | 1.5 |
| Element material | Anodized Aluminum | |
| Seal type | 28AWG 4 core braided shielded PVC gray cable | |
| Seal type | IP67 | |
Part Numbers
| Capacity (lb) | G4 Part Number |
|---|---|
| 5 | 8004-001-05 |
| 10 | 8004-002-05 |
| 25 | 8004-003-05 |
| 50 | 8004-004-05 |
| 75 | 8004-007-05 |
| 100 | 8004-005-05 |
| 150 | 8004-008-05 |
| 250 | 8004-006-05 |
MBB 8004 Aluminum Bending Beam Load Cell dimensions and specifications subject to change without notice.



