Compact Compression Button Load Cell MBL 5036
Capacity: 100 to 10000 lb
The MBL is a stainless steel compression button load cell for force and weight measurement.
Below you can view or download the datasheet of Compact Compression Button Load Cell MBL 5036
Features
- Capacities from 100lb to 10000lb
- Stainless steel construction
- Environmental Protection IP67
Applications
- Force and weight measurement
Outline Dimensions
Wiring
Specifications
| MODEL | MBL | |
|---|---|---|
| CAPACITIES | 100, 250, 500, 1000, 2000, 5000, 10000 |
|
| FULL SCALE OUTPUT | mV/V | 2±0.2 |
| NON-LINEARITY | %FS | ≤±1 |
| HYSTERESIS | %FS | ≤±0.5 |
| NON-REPEATABILITY | %FS | ≤±0.5 |
| CREEP @5MIN | %FS | ≤±0.05 |
| ZERO BALANCE | %FS | ±2 |
| TEMPERATURE RANGE | ||
| COMPENSATED | °C | -10… +40 |
| Operating | °C | -10… +65 |
| Temperature Effect | ||
| Zero | %FS/10°C | ≤±0.04 |
| Terminal Resistance | ||
| Input Resistance | Ω | 350±80 |
| Output Resistance | Ω | 350±10 |
| Excitation Voltage | VDC | 5… 15 |
| Insulation Resistance @ 50V DC | MΩ | ≥5000 |
| Safe Overload Limit | %FS | 150 |
| Cable Length | ft | 10 |
| Seal Type | IP67 | |
| Element Material | Stainless steel | |
Part Numbers
| Capacity (lb) | Part# |
|---|---|
| 100 | 5036-000-00 |
| 250 | 5036-001-00 |
| 500 | 5036-002-00 |
| 1000 | 5036-003-00 |
| 2000 | 5036-004-00 |
| 5000 | 5036-005-00 |
| 10000 | 5036-006-00 |
Compact Compression Button Load Cell MBL 5036 Dimensions and specifications subject to change without notice.



