SP4 (4018) Anodized Aluminum Single Point Load Cell
Capacity: 1 kg to 100 kg
The 4018 has a broad range of capacities from 1kg to 100 kg making it ideal for a large variety of applications.
Below you can view or download the datasheet of SP4 (4018) Anodized Aluminum Single Point Load Cell.
Features
- Capacities from 1 kg to 100 kg
- Aluminum Construction
- Environmental Protection IP67
- Maximum Platform Size up to 16X16in
- High Natural Frequency
- Lower Cost than SP4-SS.
Applications of SP4 (4018) Anodized Aluminum Single Point Load Cell
- Retail Scales
- Bench Scales
- Check Weighing Scales
- Portion Control Scales.
Options
- mV/V/Ohm Calibration matching
- 4019: With Unified Thread
- 4073: With Nickel Plated Steel Construction
- SP4-SS: With Stainless Steel Construction
Outline Dimensions
| Capacity (kg) | 1-30 | 50-100 |
|---|---|---|
| Dimension ‘A’ | 0.787[20.00] | 0.992[25.20] |
Wiring
Cable: 24 AWG, 4-Conductor AL foil shielded black cable.
Specifications of SP4 (4018) Anodized Aluminum Single Point Load Cell
| Model | 4018 | |
|---|---|---|
| Accuracy class | C3 | |
| Capacities (Emax) | kg | 1/ 2/ 3/ 5/ 10/ 20/ 50/ 100 |
| Full scale output (FS) | mV/V | 2.0±0.1% |
| Calibration in mV/V/Ω | % | ≤±0.05 |
| Combined error | %FS | ≤±0.02 |
| Non-linearity | %FS | ≤±0.017 |
| Hysteresis | %FS | ≤±0.017 |
| Zero Balance | %FS | ≤±1 |
| Creep @ 30min | %FS | ≤±0.017 |
| OCLS | ||
| Max Platform Size | in | 16X16 |
| Max Off-Center Distance | in | 6 |
| OCLS Error @ 1/3 of Emax | %FS | ≤±0.066 |
| Temperature Effect | ||
| Output | %FS/10°C | ≤±0.01 |
| Zero | %FS/10°C | ≤±0.014 |
| Temperature Range | ||
| Compensated | °C | -10… +40 |
| Operating | °C | -20… +65 |
| Temperature resistance | ||
| Input | Ω | 386±10 |
| Output resistance | Ω | 350±3 |
| Excitation voltage | VDC | 5 ~ 15 |
| Insulation resistance @50VDC | M Ω | ≥5000 |
| Safe overload limit | %FS | 150 |
| Ultimate Load | %FS | 300 |
| Cable length | ft | 10 |
| Element material | Anodized Aluminum | |
| Seal type | IP67 | |
Note: OCLS- Off Center Load Sensitivity.
Part Numbers
| Capacity (kg) | Part Number |
|---|---|
| 1 | 4018-013-02 |
| 2 | 4018-016-02 |
| 3 | 4018-000-02 |
| 5 | 4018-001-02 |
| 10 | 4018-003-02 |
| 20 | 4018-005-02 |
| 50 | 4018-007-02 |
| 100 | 4018-009-02 |
Dimensions and specifications subject to change without notice.



