ZNS 1055 load Cell Table of contents
ZNS 1055 Single Ended Beam Load Cell
IMPERIAL
22 – 441 lb
METRIC
10 – 200 kg
When precision and durability are critical for your industrial weighing systems, the ZNS 1055 load cell delivers reliable and accurate performance. Designed as a robust stainless steel single ended shear beam load cell, this model is engineered to maintain high measurement accuracy even in challenging commercial environments. With a versatile capacity range from 10kg to 200kg, the ZNS (1055) perfectly balances sensitivity with industrial-grade strength.
Whether you are upgrading existing floor scales, manufacturing custom bench scales, or integrating force measurement technology into automated conveyor scales, this single ended beam offers seamless installation thanks to its industry standard mounting dimensions. Furthermore, its IP67 environmental protection rating ensures essential resistance against dust and moisture, making it an excellent choice for demanding tank weighing and hopper weighing applications where equipment reliability cannot be compromised.
View or download the single ended beam ZNS 1055 load cell datasheet below for full technical specifications and wiring diagrams.
Key Features
Premium stainless steel construction for long-lasting corrosion resistance and durability
Environmental protection IP67 rating, safeguarding internal components from water and dust ingress
Versatile capacities from 10kg to 200kg to support light to medium industrial weighing needs
Industry standard mounting dimensions allowing for quick replacement and easy mechanical integration
Ideal Applications
Industrial floor scales and platform scales
Commercial bench scales
Liquid and dry tank weighing systems
Silo and hopper weighing equipment
Automated conveyor scales and material handling
Outline Dimensions
Wiring
| Cable Wire Color | Connection | Remarks |
|---|---|---|
| Red | + Excitation | Load cell |
| Black | – Excitation | |
| White | – Signal | |
| Green | + Signal | |
| Yellow | Shield | |
| Blue | Data I/O | EEPROM |
Specifications
| Model | ZNS | ||
|---|---|---|---|
| Capacities | kg | 10, 20, 50,100, 200 | |
| Full Scale Output (FS) | mV/V | 2.0±0.1% | |
| Calibration in mV/V/Ω | %FS | ≤±0.05 | |
| Non-Linearity | %FS | ≤±0.03 | |
| Hysteresis | %FS | ≤±0.03 | |
| Creep @ 30 Min | %FS | ≤±0.03 | |
| Zero Balance | %FS | ≤±5 | |
| Temperature Effect | |||
| Output | %FS /10°C | ≤±0.04 | |
| Zero | %FS /10°C | ≤±0.04 | |
| Temperature Range | |||
| Compensated | °C | -10… +40 | |
| Operating | °C | -20… +65 | |
| Terminal Resistance | |||
| Input | Ω | 410±30 | |
| Output | Ω | 350±5 | |
| Excitation Voltage | VDC | 5 … 15 | |
| Insulation Resistance @50VDC | MΩ | ≥5000 | |
| Safe Overload Limit | %FS | 150 | |
| Ultimate Load | %FS | 200 | |
| Cable Type | 24 Awg 6 Conductor Black Cable | ||
| Cable Length (L) | m | 3 | |
| Seal Type | IP67 | ||
| Element Material | Stainless Steel | ||
Part Numbers
| Capacity (kg) | G4 Part Number |
|---|---|
| 10 | 1055-000-02 |
| 20 | 1055-001-02 |
| 50 | 1055-002-02 |
| 100 | 1055-003-02 |
| 200 | 1055-004-02 |




