ZNSHDWM (1000WM55) Stainless Steel Digital Weigh Module IP69
IMPERIAL
22 – 441 lb
METRIC
10 – 200 kg
This load cell is a hermetically sealed, stainless steel digital weigh module using a rocker pin design with uplift protection. With optional lateral/anti-sway protection, it is an ideal high speed and accurate solution for weighing tanks, bins and hoppers and wash down applications.
View or download the datasheet below for full technical specifications and wiring diagrams.
Key Features
- Capacity 10kg to 200kg
- Stainless steel construction
- Environmental protection IP69
- Hermetically sealed
- Designed for easy installation
- Low profile design
- Optional anti-sway design feature
- Digital load cell enabling high speed and accurate weighing
Ideal Applications
- Hooper
- Mixer
- Platform Scales
- Washdown Applications
Options
- Check link anti-sway protection
Outline Dimensions
Wiring Graphic
Specifications
Part Numbers
| Capacity (kg) | Capacity in Newtons | Option | Communication Interface | Part Number |
|---|---|---|---|---|
| 10 | 100 | GEN | RS-232+CAN | 1000WM55-000-00 |
| A | RS-485+RS-422 | 1000WM55-000-01 | ||
| 20 | 200 | GEN | RS-232+CAN | 1000WM55-001-00 |
| A | RS-485+RS-422 | 1000WM55-001-01 | ||
| 50 | 500 | GEN | RS-232+CAN | 1000WM55-002-00 |
| A | RS-485+RS-422 | 1000WM55-002-01 | ||
| 100 | 1000 | GEN | RS-232+CAN | 1000WM55-003-00 |
| A | RS-485+RS-422 | 1000WM55-003-01 | ||
| 200 | 2000 | GEN | RS-232+CAN | 1000WM55-004-00 |
| A | RS-485+RS-422 | 1000WM55-004-01 |









