Sucker Rod Load Cell SRWF 8025
Capacity: 30klb to 80klb
The type SRWF is a rugged, stainless steel, hermetically sealed, sucker rod load cell. It is a perfect fit for pump off control systems.
Below you can view or download the datasheet of Sucker Rod Load Cell SRWF 8025
Features of Sucker Rod Load Cell SRWF 8025
- Capacities from 30klb to 80klb.
- Stainless steel construction.
- Environmental protection IP69 with complete hermetic sealing.
- Sealing level is verified by 100% Helium leak test (back filled with nitrogen).
- Industry standard form factor with molex connector.
Applications
- Pump off control systems.
Options
- Lightening protection.
- Spherical washer load introduction kit.
Outline Dimensions
| Capacity | ØA. |
|---|---|
| 30klb | 1.650[41.91] |
| 50klb | 1.625[41.28] |
| 50klb Special | 1.880[47.75] |
| 80klb Special | 1.650[41.91] |
Bearing Plate:
Assembly with Bearing Plate
Wiring
Pin Configuration
Cable entry thread type: NPT-3/4
Specifications
| Model | SRWF | |
|---|---|---|
| Capacities | klb | 30, 50 30 Special, 50 Special |
| Full scale output (FS) | mV/V | 2.0±0.5% |
| Combined error | %FS | ≤±0.05 |
| Zero balance | %FS | ≤±5 |
| Temperature effect | ||
| Output | %FS/10 °C | ≤±0.02 |
| Zero | %FS/10 °C | ≤±0.04 |
| Temperature range | ||
| Compensated | °C | -10~+ 40 |
| Operating | °C | -20~+ 60 |
| Terminal resistance | ||
| Input resistance | Ω | 725±145 |
| Output resistance | Ω | 700±50 |
| Excitation voltage | VDC | 5…12 |
| Insulation resistance @ 50V DC | MΩ | ≥2000 |
| Safe overload limit | %FS | 150 |
| Seal type | IP69 | |
| Element material | Stainless steel | |
Part Numbers
| Capacity | Load cell P/N. | Assembly P/N. |
|---|---|---|
| 30klb | 8025-000-00 | 8025-000-04 |
| 50klb | 8025-002-00 | 8025-001-04 |
| 50klb Special | 8025-000-07 | 8025-000-08 |
| 80klb Special | 8025-001-07 | 8025-001-08 |












